| Birth | March 3, 1897 34 31 |
| Death of a paternal grandfather | Patrick Heaney April 8, 1902 (Age 5 years) |
| Birth of a brother | Patrick Valentine Heaney February 17, 1903 (Age 5 years) |
| Death of a maternal grandmother | Sarah Connally August 18, 1910 (Age 13 years) |
| Death of a maternal grandfather | Dominick Haas November 21, 1912 (Age 15 years) |
| Death of a father | John E. Heaney September 20, 1940 (Age 43 years) |
| Death of a mother | Margaret Haas December 28, 1946 (Age 49 years) |
| Death of a brother | Patrick Valentine Heaney June 12, 1960 (Age 63 years) |
| Death of a brother | George Kenneth Heaney May 4, 1967 (Age 70 years) |
| Death of a brother | John Heaney 1968 (Age 70 years) |
| Death of a brother | William Arthur Heaney March 10, 1969 (Age 72 years) |
| Death of a sister | M. Margaret Heaney June 23, 1988 (Age 91 years) |
| Death | July 14, 1993 (Age 96 years) |
| Family with parents |
| father |
|
| mother |
|
| sister |
Private |
| herself |
|
| sister |
Private |
| younger brother |
|
|
-9 years elder brother |
|
|
2 years elder brother |
|
|
-7 years elder brother |
William Arthur Heaney Birth: August 22, 1888 25 22 — Greenport, NY Death: March 10, 1969 — Greenport, NY |
|
4 years elder sister |
|
|
-23 months elder sister |
|
| Family with Private |
| husband |
Private |
| herself |
|
| son |
Private |
| daughter |
Private |
| daughter |
Private |
| Media object | hazelheaneysmith.jpg Format: image/jpeg |
| Media object | Hazel Heaney Smith.jpg Format: image/jpeg |