| Birth | 1890 |
| Birth of a half-sister | Joanna Adamiak February 19, 1897 (Age 7 years) Shared note: Jenny was born in West Piorunka in the country of Galicia, which at that time was part of the Austro-Hungarian Empire. Piorunka is now in Poland.
|
| Birth of a half-sister | Joanna Adamiak January 11, 1898 (Age 8 years) |
| Birth of a half-brother | Emilian Adamiak January 21, 1904 (Age 14 years) |
| Birth of a half-sibling | Eudokia Adamiak August 17, 1906 (Age 16 years) |
| Immigration | April 23, 1910 (Age 20 years) |
| Birth of a son #1 | Peter Karoll February 24, 1919 (Age 29 years) |
| Death of a half-sibling | Eudokia Adamiak February 10, 1978 (Age 88 years) |
| Death of a half-sister | Joanna Adamiak February 15, 1980 (Age 90 years) |
| Death of a son | Peter Karoll November 14, 1994 (Age 104 years) |
| Family with parents |
| father | |
| mother | |
| herself |
|
| Father’s family with Paraska … |
| father | |
| step-mother | |
| half-brother |
|
| half-brother |
Yurka Adamiak Death: Russia |
| half-sibling |
Birth: August 17, 1906 — Piorunka, , , Galicia Death: February 10, 1978 — Wilkocinie, Poland |
|
-10 years half-sister |
|
| Family with William Karoll |
| husband | |
| herself |
|
| son |
|
| Media object | annaadamiakkaroll.jpg Format: image/jpeg Image dimensions: 145 × 173 pixels File size: 52 KB |