| Birth | October 15, 1919 25 22 |
| Alias | Jim yes |
| Birth of a brother | Peter Bondarchuk September 3, 1921 (Age 22 months) |
| Birth of a brother | Walter Bondarchuk July 28, 1924 (Age 4 years) |
| Birth of a sister | Helen Bondarchuk March 27, 1926 (Age 6 years) |
| Birth of a brother | John Joseph Bondarchuk March 30, 1929 (Age 9 years) |
| Birth of a brother | Frank Eugene Bondarchuk March 15, 1931 (Age 11 years) |
| Birth of a brother | Harry Bondarchuk October 14, 1933 (Age 13 years) |
| Birth of a brother | Dimitri Bondarchuk November 3, 1934 (Age 15 years) |
| Birth of a brother | Constantine Bondarchuk May 23, 1936 (Age 16 years) |
| Birth of a sister | Anne Bondarchuk July 5, 1937 (Age 17 years) |
| Birth of a son #1 | James Douglas Bondarchuk October 3, 1945 (Age 25 years) |
| Birth of a son #2 | Kenneth Wayne Bondarchuk October 26, 1948 (Age 29 years) |
| Death of a father | Ivan Evgenovich Bondarchuk January 10, 1964 (Age 44 years) |
| Marriage of a child | James Douglas Bondarchuk — Constance Giza — View this family April 19, 1969 (Age 49 years) |
| Marriage of a child | Kenneth Wayne Bondarchuk — Lois Ash — View this family July 11, 1973 (Age 53 years) |
| Death of a mother | Joanna Adamiak February 15, 1980 (Age 60 years) |
| Death of a brother | Dimitri Bondarchuk October 15, 1989 (Age 70 years) |
| Residence | 1993 (Age 73 years) |
| Death of a brother | Frank Eugene Bondarchuk April 27, 1999 (Age 79 years) |
| Death of a son | Kenneth Wayne Bondarchuk May 20, 2002 (Age 82 years) |
| Death of a sister | Anne Bondarchuk October 20, 2003 (Age 84 years) |
| Death of a brother | Walter Bondarchuk November 28, 2003 (Age 84 years) |
| Death of a son | James Douglas Bondarchuk December 8, 2004 (Age 85 years) |
| Death of a brother | Peter Bondarchuk February 24, 2006 (Age 86 years) |
| Burial of a brother | Peter Bondarchuk March 3, 2006 (Age 86 years) |
| _WT_OBJE_SORT | yes |
| _WT_OBJE_SORT | yes |
| Death | July 5, 2008 (Age 88 years) |
| Address | yes |
| Phone | 610 521 3988 yes |
| Family with parents |
| father |
Birth: Godparents: farmers of Nenkovychi Mykhailo son of Jakov Kogel, andMaria unmarried girl, daughter of Ivan Movchun, a former soldier. — June 23, 1894 26 — Nenkovychi, Morochne Volost, Pinsk County, Minsk Province, Belarus Death: January 10, 1964 — Greenport, NY |
| mother |
|
| younger brother |
Dimitri Bondarchuk Birth: November 3, 1934 40 37 — Greenport, NY Death: October 15, 1989 — Greenport, NY |
|
-13 months younger brother |
|
|
3 years younger brother |
|
| brother |
Private |
| younger sister |
|
|
-6 years younger brother |
Birth: March 15, 1931 36 34 — Greenport, NY Death: April 27, 1999 — Greenport, NY |
|
-10 years younger brother |
Birth: September 3, 1921 27 24 — Chester, PA Death: February 24, 2006 — Ridley Park, PA |
|
-23 months himself |
|
|
5 years younger brother |
Birth: July 28, 1924 30 27 — Chester, PA Death: November 28, 2003 — Morehead City, N.C. |
|
5 years younger brother |
Birth: March 30, 1929 34 32 — Greenport, NY Death: January 15, 2013 — Greenport, NY |
|
-3 years younger sister |
Birth: March 27, 1926 31 29 — Greenport, NY Death: January 9, 2018 — Glen Mills, Delaware, Pennsylvania, USA |
| Family with Nettie Bonkoski |
| himself |
|
| wife |
|
| daughter |
Private |
| daughter |
Private |
| son |
|
|
3 years son |
Kenneth Wayne Bondarchuk Birth: October 26, 1948 29 28 Death: May 20, 2002 — Essington, PA |
| Media object | JimBondarchuk.jpg Format: image/jpeg Image dimensions: 214 × 214 pixels File size: 43 KB Shared note:
|
| Media object | willpetejimjimmyken1953.jpg Format: image/jpeg Image dimensions: 1,000 × 1,112 pixels File size: 101 KB Type: Photo |
| Media object | jimnettiepetehelen.jpg Format: image/jpeg Image dimensions: 1,000 × 1,029 pixels File size: 101 KB |
| Media object | image Format: application/octet-stream |
| Media object | image Format: application/octet-stream |
| Media object | image Format: application/octet-stream |