| Birth | August 6, 1816 41 39 |
| Birth of a brother | Jacobi Adamiak May 10, 1819 (Age 2 years) |
| Death of a father | Josephati Adamiak February 4, 1827 (Age 10 years) |
| Death of a mother | Maria Szczypczyk April 20, 1835 (Age 18 years) |
| Marriage | Julianna Czerep — View this family February 18, 1838 (Age 21 years) |
| Birth of a son #1 | … Adamiak February 11, 1839 (Age 22 years) |
| Death of a son | … Adamiak February 12, 1839 (Age 22 years) |
| Birth of a daughter #2 | Domicella Adamiak March 2, 1840 (Age 23 years) |
| Birth of a daughter #3 | Martha Adamiak July 8, 1841 (Age 24 years) |
| Birth of a son #4 | Georgi Adamiak February 8, 1844 (Age 27 years) |
| Birth of a daughter #5 | Maria Adamiak August 11, 1845 (Age 29 years) |
| Birth of a son #6 | Philemon Adamiak December 22, 1848 (Age 32 years) |
| Death of a son | Philemon Adamiak April 1, 1849 (Age 32 years) |
| Birth of a daughter #7 | Natalia Adamiak September 7, 1850 (Age 34 years) |
| Birth of a daughter #8 | Eudokia Adamiak February 26, 1853 (Age 36 years) |
| Death of a daughter | Eudokia Adamiak July 1, 1853 (Age 36 years) |
| Death of a son | Georgi Adamiak July 25, 1855 (Age 38 years) |
| Birth of a daughter #9 | Anizya Adamiak January 11, 1856 (Age 39 years) |
| Death of a daughter | Martha Adamiak November 21, 1858 (Age 42 years) |
| Birth of a son #10 | Gregori Adamiak January 19, 1860 (Age 43 years) Shared note: Address: House Number 38
|
| Death of a brother | Daniel Adamiak August 18, 1864 (Age 48 years) |
| Death of a wife | Julianna Czerep April 22, 1877 (Age 60 years) |
| Marriage of a child | Laurenti Holowiak — Anizya Adamiak — View this family July 30, 1877 (Age 60 years) |
| Birth of a son #11 | Joannes Adamiak February 12, 1879 (Age 62 years) |
| Death of a son | Joannes Adamiak March 8, 1879 (Age 62 years) |
| Birth of a daughter #12 | Eva Adamiak January 25, 1880 (Age 63 years) |
| Marriage of a child | Gregori Adamiak — Parascevia “Parasca” Rusynko — View this family May 13, 1894 (Age 77 years) |
| Family with parents |
| father |
Josephati Adamiak Birth: 1775 Death: February 4, 1827 |
| mother |
Maria Szczypczyk Birth: 1777 Death: April 20, 1835 |
|
Marriage: — |
|
| himself |
|
|
3 years younger brother |
Jacobi Adamiak Birth: May 10, 1819 44 42 Death: |
|
-6 years elder brother |
Daniel Adamiak Birth: 1812 37 35 Death: |
|
-5 years elder sister |
Photinia Adamiak Birth: August 30, 1806 31 29 Death: |
|
2 years elder sister |
Matrona Adamiak Birth: November 20, 1808 33 31 Death: 1812 |
| Family with Julianna Czerep |
| himself |
|
| wife |
Julianna Czerep Birth: March 15, 1817 22 Death: April 22, 1877 |
|
Marriage: February 18, 1838 — |
|
|
13 years daughter |
|
|
-21 months son |
|
|
4 years daughter |
|
|
7 years son |
|
|
-4 years daughter |
|
|
-16 years daughter |
Domicella Adamiak Birth: March 2, 1840 23 22 Death: |
|
-13 months son |
… Adamiak Birth: February 11, 1839 22 21 Death: February 12, 1839 |
|
2 years daughter |
Martha Adamiak Birth: July 8, 1841 24 24 Death: November 21, 1858 |
|
4 years daughter |
|
|
-18 months son |
|
| Family with Maria Holowiak |
| himself |
|
| wife | |
| daughter |
Eva Adamiak Birth: January 25, 1880 63 Death: |
|
-11 months son |
Joannes Adamiak Birth: February 12, 1879 62 Death: March 8, 1879 |
| Note | While a death record has not been located for Elias, he is noted as the "late" father of Gregori on his marriage record to Parascevia Rusynko in 1894. |
| Media object | Elias Adamiak & Julianna Czerep marriage 1838.JPG Format: image/jpeg Image dimensions: 1,920 × 1,080 pixels File size: 615 KB |
| Media object | image Format: application/octet-stream |